VISTA PRIME T1.5
B E Y O N D F U L L F R A M E
Fast T1.5 lenses with sensor coverage well beyond full frame.
Featuring High resolution modern optics with free form design for visual acuity matching the human eye.
Craft images with more control in challenging lighting conditions. Keep your subject right where you left it with our virtually zero breathing optical design. Precision and versatility for the future. Cinematography is your art, ours is technology.
TOKINA VISTA PRIME LENSES
High resolution modern optics featuring free form design for visual acuity matching the human eye. Fast T1.5 lenses with sensor coverage well beyond full frame. Craft images with more control in challenging lighting conditions. Keep your subject right where you left it with our virtually zero breathing optical design. Precision and versatility for the future. Cinematography is your art, ours is technology.
Vista 18mm Cinema Prime | Vista 21mm Cinema Prime | Vista 25mm Cinema Prime | Vista 29mm Cinema Prime | Vista 35mm Cinema Prime | Vista 40mm Cinema Prime | Vista 50mm Cinema Prime | Vista 65mm Cinema Prime | Vista 85mm Cinema Prime | Vista 105mm Cinema Prime | Vista 135mm Cinema Prime | |
---|---|---|---|---|---|---|---|---|---|---|---|
Available Mounts | PL, EF, MFT, E, LPL | ||||||||||
Focal Distance | 18mm | 21mm | 25mm | 29mm | 35mm | 40mm | 50mm | 65mm | 85mm | 105mm | 135mm |
Optical Structure | 14 groups 17 Elements |
18 groups 19 Elements |
15 groups 16 Elements |
18 groups 18 Elements |
13 groups 14 Elements |
14 groups 15 Elements |
10 groups 13 Elements |
13 groups 14 Elements |
13 groups 14 Elements |
13 groups 16 Elements |
14 groups 16 Elements |
Image Circle | ⌀46.7mm | ||||||||||
Minimum Focus Distance | 0.45m (17.7") | 0.36m (14.0") | 0.35m (13.8") | 0.35m (14.0") | 0.41m (16.0") | 0.45m (17.7") | 0.48m (19.0") | 0.69m (2'3") | 0.95m (37.5") | 1.15m (3'9") | 1.40m (4'7") |
Maximum Macro Magnification | 1 : 14.37 | 1 : 9.38 | 1 : 7.80 | 1 : 6.73 | 1 : 7.81 | 1 : 7.99 | 1 : 7.01 | 1 : 8.59 | 1 : 9.92 | 1 : 9.88 | 1 : 9.75 |
Aperture/Iris Blades | 9 | ||||||||||
Depth of Field | T1.5 | ||||||||||
Filter Size | ⌀112mm (N/A for 18mm lens) | ||||||||||
Diameter of Front Head | ⌀114mm | ||||||||||
Maximum Diameter | ⌀114mm (excluding tripod collar) | ⌀114mm (excluding tripod collar) | ⌀114mm (excluding tripod collar) | ⌀114mm (excluding tripod collar) | ⌀114mm (excluding tripod collar) | ⌀114mm (excluding tripod collar) | ⌀114mm (excluding tripod collar) | ⌀114mm (excluding tripod collar) | ⌀114mm (excluding tripod collar) | ⌀114mm (excluding tripod collar) | ⌀124mm (excluding tripod collar) |
Weight KG LBS (PL Mount) |
2.68 5.91 |
2.33 5.14 |
2.19 4.83 |
2.25 4.96 |
1.95 4.30 |
2.24 4.95 |
2.11 4.65 |
2.29 5.05 |
2.15 4.74 |
2.56 5.64 |
2.99 6.59 |